Daily Schedules

 

Regular Daily Schedule

 

CAFE 1 CAFE 2 CAFE 3
1 8:20 - 9:04 1 8:20 - 9:04 1 8:20 - 9:04
2 9:08 - 9:50 2 9:08 - 9:50 2 9:08 - 9:50
3 9:54 - 10:36 3 9:54 - 10:36 3 9:54 - 10:36
4 10:40 - 11:22 4 10:40 - 11:22 4 10:40 - 11:22
C1 11:26 - 11:56 5 11:26 - 12:09 5 11:26 - 12:09
5 12:00 - 12:43 C2 12:13 - 12:43 6 12:13 - 12:59
6 12:47 - 1:33 6 12:47 - 1:33 C3 1:03 - 1:33
7 1:37 - 2:19 7 1:37 - 2:19 7 1:37 - 2:19
8 2:23 - 3:05 8 2:23 - 3:05 8 2:23 - 3:05

 

Faculty Meeting Schedule (Late Day)

CAFE 1 CAFE 2 CAFE 3
1 9:25 - 10:00 1 9:25 - 10:00 1 9:25 - 10:00
2 10:04 - 10:39 2 10:04 - 10:39 2 10:04 - 10:39
4 10:43 - 11:18 4 10:43 - 11:18 4 10:43 - 11:18
C1 11:22 - 11:52 5 11:22 - 11:57 5 11:22 - 11:57
5 11:56 - 12:31 C2 12:01 - 12:31 6 12:01 - 12:36
6 12:35 - 1:10 6 12:35 - 1:10 C3 12:40 - 1:10
3 1:14 - 1:49 3 1:14 - 1:49 3 1:14 - 1:49
7 1:53 - 2:28 7 1:53 - 2:28 7 1:53 - 2:28
8 2:32 - 3:05 8 2:32 - 3:05 8 2:32 - 3:05

 

Mass Schedule

 

CAFE 1 CAFE 2 CAFE 3
1 8:20 - 9:00 1 8:20 - 9:00 1 8:20 - 9:00
M 9:10 - 10:20 M 9:10 - 10:20 M 9:10 - 10:20
2 10:24 - 10:56 2 10:24 - 10:56 2 10:24 - 11:00
3 11:00 - 11:34 3 11:00 - 11:34 3 11:04 - 11:34
C1 11:38 - 12:08 4 11:38 - 12:08 4 11:38 - 12:08
4L 12:12 - 12:42 C2 12:12 - 12:42 5E 12:12 - 12:42
5 12:46 - 1:16 5 12:46 - 1:16 C3 12:46 - 1:16
6 1:20 - 1:52 6 1:20 - 1:52 6 1:20 - 1:52
7 1:56 - 2:30 7 1:56 - 2:30 7 1:56 - 2:30
8 2:34 - 3:05 8 2:34 - 3:05 8 2:34 - 3:05

 

Pep Rally Schedule

CAFE 1 CAFE 2 CAFE 3
1 8:20 - 8:59 1 8:20 - 8:59 1 8:20 - 8:59
2 9:03 - 9:42 2 9:03 - 9:42 2 9:03 - 9:42
3 9:46 - 10:25 3 9:46 - 10:25 3 9:46 - 10:25
4 10:29 - 11:08 4 10:29 - 11:08 4 10:29 - 11:08
C1 11:12 - 11:42 5 11:12 - 11:51 5 11:12 - 11:51
5 11:46 - 12:25 C2 11:55 - 12:25 6 11:55 - 12:34
6 12:29 - 1:08 6 12:29 - 1:08 C3 12:38 - 1:08
7 1:12 - 1:51 7 1:12 - 1:51 7 1:12 - 1:51
8 1:55 - 2:34 8 1:55 - 2:34 8 1:55 - 2:34
PR 2:37 - 3:05 PR 2:37 - 3:05 PR 2:37 - 3:05

 

 

Penance Service/Assembly Schedule

 

 

CAFE 1 CAFE 2 CAFE 3
1 8:20 - 8:56 1 8:20 - 8:56 1 8:20 - 8:56
2 9:00 - 9:36 2 9:00 - 9:36 2 9:00 - 9:36
3 9:40 - 10:16 3 9:40 - 10:16 3 9:40 - 10:16
4 10:20 - 10:56 4 10:20 - 10:56 4 10:20 - 10:56
C1 11:00 - 11:30 5 11:00 - 11:36 5 11:00 - 11:36
5 11:34 - 12:10 C2 11:40 - 12:10 6 11:40 - 12:16
6 12:14 - 12:50 6 12:14 - 12:50 C3 12:20 - 12:50
PS 12:54 - 1:44 PS 12:54 - 1:44 PS 12:54 - 1:44
7 1:48 - 2:25 7 1:48 - 2:25 7 1:48 - 2:25
8 2:29 - 3:05 8 2:29 - 3:05 8 2:29 - 3:05

 

 

Half-Day Schedule

No Lunch Periods
1 8:20 - 8:48
2 8:52 - 9:20
3 9:24 - 9:52
4 9:56 - 10:24
5 10:28 - 10:54
6 10:58 - 11:26
7 11:30 - 11:58
8 12:02 - 12:30